top of page
Mt. Zion Academy Box Score
PLAYER | # | TIME | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 00:00 | 3 | 0 | 0 | 0.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | |
13 | 00:00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
2 | 00:00 | 3 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
12 | 00:00 | 4 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
22 | 00:00 | 7 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | |
0 | 00:00 | 3 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 4 | 5 | 4 | 0 | 1 | 0 | 2 | |
10 | 00:00 | 3 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
PLAYER | # | TIME | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 00:00 | 12 | 5 | 7 | 71.4 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 1 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | |
33 | 00:00 | 18 | 6 | 8 | 75.0 | 0 | 0 | 0.0 | 6 | 10 | 60.0 | 4 | 6 | 10 | 0 | 2 | 1 | 1 | 1 | |
21 | 00:00 | 14 | 6 | 12 | 50.0 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 7 | 14 | 21 | 0 | 4 | 2 | 0 | 1 | |
3 | 00:00 | 10 | 3 | 3 | 100.0 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
1 | 00:00 | 5 | 1 | 3 | 33.3 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
North Florida Prep Box Score
PLAYER | # | TIME | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CJ Bostic | 3 | 00:00 | 21 | 7 | 11 | 63.6 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 2 | 5 | 7 | 5 | 4 | 4 | 0 | 2 |
Jermaine Jones | 4 | 00:00 | 4 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 5 |
Carlos Arceo | 23 | 00:00 | 15 | 0 | 1 | 0.0 | 5 | 13 | 38.5 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 2 |
Dante Miceli | 5 | 00:00 | 3 | 1 | 3 | 33.3 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 |
Caleb Jackson | 2 | 00:00 | 2 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
PLAYER | # | TIME | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fraser Dunn | 12 | 00:00 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Keshawn Orr | 30 | 00:00 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eltayib Hassan | 10 | 00:00 | 4 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 3 |
Nuridine Nurie | 35 | 00:00 | 3 | 0 | 2 | 0.0 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 3 |
Kinlan Bonnassieux | 11 | 00:00 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
bottom of page